Family ID | FD00305 |
Protein Name | Scytalidopepsin B |
UniProt ID | P15369 |
Prosequence Length Range (aa) | 34 |
Preproprotein Length Range(aa) | 260 |
Preproprotein pI Range | 3.97 |
Preproprotein Molecular Weight Range (D) | 27165.46 |
Prosequence pI Range (D) | 12.3 |
Prosequence Molecular Weight Range | 3609.08 |
Domains | cd13425 |
Organisms | Scytalidium lignicola (Hyphomycete) |
Functions | aspartic-type endopeptidase activity |
Cellular Localization | |
Processes | |
Common Name | Scytalidopepsin |