| Family ID | FD00301 |
| Protein Name | Adenylate kinase |
| UniProt ID | P49983 |
| Prosequence Length Range (aa) | 9 |
| Preproprotein Length Range(aa) | 229 |
| Preproprotein pI Range | 9.02 |
| Preproprotein Molecular Weight Range (D) | 25549.56 |
| Prosequence pI Range (D) | 11 |
| Prosequence Molecular Weight Range | 1066.33 |
| Domains | TIGR01351 |
| Organisms | Trichomonas vaginalis |
| Functions | adenylate kinase activity; ATP binding |
| Cellular Localization | hydrogenosome |
| Processes | |
| Common Name | Adenylate kinase |