Family ID | FD00257 |
Protein Name | Aspergillopepsin-2 |
UniProt ID | P24665 |
Prosequence Length Range (aa) | 11-41 |
Preproprotein Length Range(aa) | 282 |
Preproprotein pI Range | 4.2 |
Preproprotein Molecular Weight Range (D) | 29887.36 |
Prosequence pI Range (D) | 10.0-10.61 |
Prosequence Molecular Weight Range | 1285.43-4543.17 |
Domains | pfam01828 |
Organisms | Aspergillus niger |
Functions | aspartic-type endopeptidase activity |
Cellular Localization | |
Processes | |
Common Name | Aspergillopepsin |