Family ID | FD00250 |
Protein Name | Subtilosin-A |
UniProt ID | O07623 |
Prosequence Length Range (aa) | 8 |
Preproprotein Length Range(aa) | 43 |
Preproprotein pI Range | 4.78 |
Preproprotein Molecular Weight Range (D) | 4325.1 |
Prosequence pI Range (D) | 8.35 |
Prosequence Molecular Weight Range | 917.17 |
Domains | pfam11420 |
Organisms | Bacillus subtilis (strain 168) |
Functions | |
Cellular Localization | extracellular region |
Processes | cytolysis; defense response to bacterium |
Common Name | Subtilosin |